Crane Charts
Type | Make | Model | Capacity | Chart |
---|---|---|---|---|
Broderson | IC-20-1D | 3 Ton | ||
Broderson | IC-35-2F | 4 Ton | ||
Broderson | IC-70 | 7 Ton | ||
Broderson | IC-80-1C | 8.5 Ton | ||
Broderson | IC-80-3H | 9 Ton | ||
Broderson | IC-80-1F | 9 Ton | ||
Broderson | IC-80-3J | 9 Ton | ||
Broderson | IC-200-3F | 15 Ton | ||
Dresser | 150FA | 15 Ton | ||
Broderson | IC-200-3G | 15 Ton | ||
Broderson | RT-300-2F | 15 Ton | ||
Broderson | IC-200-3H | 15 Ton | ||
Manitex | M150 | 15 Ton | ||
Grove | YB5515 | 15 Ton | ||
Broderson | RT-300-2F | 15 Ton | ||
Tadano | GR-150-1 | 15 Ton | ||
National-Sterling | 8100D | 23 Ton | ||
Manitex-Sterling | 26101C | 26 Ton | ||
Manitex | 2892C | 28 Ton | ||
National-Sterling | 1300A | 30 Ton | ||
Tadano | GR-350XL-2 | 35 Ton | ||
Altec-Peterbilt | AC38-127S | 38 Ton | ||
Manitex-Kenworth | 40124SHL | 40 Ton | ||
Manitex-Peterbilt | 40124SHL | 40 Ton | ||
Grove | RT 540E | 40 Ton | ||
Terex | T 340 | 40 Ton | ||
Terex | T 340-1 XL | 40 Ton | ||
Grove | TMS 540E | 40 Ton | ||
Grove | TMS 500E | 40 Ton | ||
Grove | TMS 500-2 | 40 Ton | ||
National-Peterbilt | NBT45 | 45 Ton | ||
Grove | RT 650E | 50 Ton | ||
Link-Belt | RTC-8050 | 50 Ton | ||
Tadano | GR-500XL | 50 Ton | ||
Liebherr | LTC 1055-3.1 | 55 Ton | ||
Grove | RT 760E | 60 Ton | ||
Tadano | TR-600XL | 60 Ton | ||
Grove | RT 700E | 60 Ton | ||
Tadano | GR-600XL-1 | 60 Ton | ||
Terex | T 560 | 60 Ton | ||
Terex | T 560-1 | 60 Ton | ||
Link-Belt | HTC-8660 | 60 Ton | ||
Grove | TMS 700E | 60 Ton | ||
Grove | TMS 760E | 60 Ton | ||
National-Peterbilt | NBT60 | 60 Ton | ||
Grove | RT 765E-2 | 65 Ton | ||
Grove | RT 770E | 70 Ton | ||
Link-Belt | HTC-8670 | 70 Ton | ||
Tadano | ATF 70G-4 | 75 Ton | ||
Tadano | GR-750XL-2 | 75 Ton | ||
Tadano | GR-750XL | 75 Ton | ||
Terex | T 775 | 75 Ton | ||
Link-Belt | HTC-8675 | 75 Ton | ||
Link-Belt | LS-138H II | 80 Ton | ||
Link-Belt | LS-138H SL | 80 Ton | ||
Link-Belt | RTC-8080 | 80 Ton | ||
Grove | GRT 880 | 80 Ton | ||
Grove | RT 880 | 80 Ton | ||
Grove | TMS 800E | 80 Ton | ||
Terex | T 780 | 80 Ton | ||
Grove | TMS 900E | 90 Ton | ||
Grove | RT 890E | 90 Ton | ||
Link-Belt | HTC-8690 | 90 Ton | ||
Terex | Roadmaster 9000 | 90 Ton | ||
Demag | AC 80-2 | 100 Ton | ||
Grove | GMK 4100B | 100 Ton | ||
Kobelco | CK1000 | 100 Ton | ||
Link-Belt | HTC-86100 | 100 Ton | ||
Tadano | GR-1000XL-2 | 100 Ton | ||
Tadano | GR-1000XL-3 | 100 Ton | ||
Tadano | GR-1000XL | 100 Ton | ||
Grove | GRT 8100 | 100 Ton | ||
Liebherr | LTM 1090-4.1 | 110 Ton | ||
Liebherr | LTM 1090-4.2 | 110 Ton | ||
Kobelco | CK1100G | 110 Ton | ||
Link-Belt | TCC-1100 | 110 Ton | ||
Link-Belt | LS-218 | 110 Ton | ||
Grove | TMS 9000E | 110 Ton | ||
Grove | TMS 9000E-2 | 115 Ton | ||
Liebherr | LTM 1095-5.1 | 120 Ton | ||
Grove | GMK 5120B | 120 Ton | ||
Liebherr | LTM 1100-5.2 | 120 Ton | ||
Liebherr | LTM 1100-2 | 120 Ton | ||
Tadano | ATF 110G-5 | 130 Ton | ||
Link-Belt | ATC-3130 | 130 Ton | ||
Grove | RT 9130E | 130 Ton | ||
Grove | GMK 5135 | 135 Ton | ||
Link-Belt | HTC-3140LB | 140 Ton | ||
Liebherr | LTM 1130-5.1 | 150 Ton | ||
Manitowoc | 555 | 150 Ton | ||
Grove | RT 9150E | 150 Ton | ||
Tadano | ATF 130G-5 | 160 Ton | ||
Tadano | GR-1600XL | 160 Ton | ||
Tadano | GR-1600XL-3 | 160 Ton | ||
Grove | GMK 5165-2 | 165 Ton | ||
Grove | GMK 5165 | 165 Ton | ||
Grove | GRT 9165 | 165 Ton | ||
Terex-Demag | AC 140 | 170 Ton | ||
Grove | GMK 5170 | 170 Ton | ||
Grove | GMK 5150L | 175 Ton | ||
Liebherr | LTM 1160-5.2 | 190 Ton | ||
Liebherr | LTM 1160-5.1 | 190 Ton | ||
Terex-Demag | AC 160-2 | 190 Ton | ||
Liebherr | LR 1160 | 200 Ton | ||
Manitowoc | 14000 | 220 Ton | ||
Grove | GMK 5225 | 225 Ton | ||
Liebherr | LTM 1200-5.1 | 240 Ton | ||
Grove | GMK 5200-1 | 240 Ton | ||
Terex-Demag | AC 220-5 | 245 Ton | ||
Demag | AC 220-5 | 245 Ton | ||
Link-Belt | ATC-3250 | 250 Ton | ||
Tadano | ATF 220G-5 | 250 Ton | ||
Liebherr | LTM 1220-5.1 | 265 Ton | ||
Liebherr | LTM 1220-5.2 | 265 Ton | ||
Liebherr | LTR 1220 | 265 Ton | ||
Grove | GMK 5275 | 275 Ton | ||
Terex | HC 275 | 275 Ton | ||
Manitowoc | 999 III | 275 Ton | ||
Terex-Demag | AC 250-1 | 300 Ton | ||
Liebherr | LTM 1250-6.1 | 300 Ton | ||
Terex | AC 250-1 | 300 Ton | ||
Liebherr | LTM 1250-5.1 | 300 Ton | ||
Grove | GMK 5250L | 300 Ton | ||
Liebherr | LR 1280 | 300 Ton | ||
Liebherr | LR 1300 SX | 330 Ton | ||
Liebherr | LR 1300 | 330 Ton | ||
Grove | GMK 6300 | 350 Ton | ||
Grove | GMK 6350 | 350 Ton | ||
Liebherr | LTM 1300-6.2 | 350 Ton | ||
Liebherr | LR 1350-1 | 400 Ton | ||
Manitowoc | 16000 | 440 Ton | ||
Liebherr | LTM 1400-7.1 | 500 Ton | ||
Liebherr | LTM 1500-8.1 | 625 Ton | ||
Terex-Demag | AC 500-2 | 625 Ton | ||
Demag | CC 2800 | 660 Ton | ||
Liebherr | LR 1600-2 | 660 Ton | ||
Demag | CC 3800 SL | 715 Ton | ||
Terex-Demag | AC 700 | 800 Ton | ||
Demag | AC 700-9 | 800 Ton | ||
Manitowoc | 18000 | 825 Ton | ||
Liebherr | LTM 1750-9.1 | 900 Ton |
Weights & Measurements depicted in load charts are a guide provided by the manufacturer for preliminary calculations only and may vary due to site specific conditions.